The Men’s Live Hockey World Cup 2023 is slated as the 15th edition of the FIH Men’s Hockey World Cup. It is set to unfold in Odisha, India, from January 13 to January 29, 2023. This quadrennial event brings together 16 national teams, each vying for the esteemed title in the field of men’s field hockey.
Host Announcement and Bid Details:
India secured the host rights for the 2023 Men’s Live Hockey World Cup in January 2023, following the announcement in November 2019. India competes against strong bids from Belgium and Malaysia. It emerged as the chosen destination, with the event gaining prominence after the rescheduling of the 2020 Summer Olympics. This shift led to an increase in available places through continental championships. It included the World Cup hosts, from six to sixteen.
Live Hockey World Cup 2023 Venue and Stadiums:
The tournament will unfold across two iconic stadiums in Odisha – the Kalinga Stadium in Bhubaneswar and the Birsa Munda International Hockey Stadium in Rourkela. The latter boasts a staggering capacity of 20,000. This makes it the largest all-seater field hockey stadium globally. Beyond hosting the Men’s Hockey World Cup, this venue is also set to welcome the 2023 Men’s FIG Pro League.
Live Hockey World Cup 2023 Schedule and Timing:
The matches are scheduled at different times—1:00 pm, 3:00 pm, 5:00 pm, and 7:00 pm—in Indian Standard Time (IST). Fans can catch all the action on StarSports, with live streaming available on Disney Hotstar.
Full Schedule and Ranking Determination:
The schedule is subject to potential adjustments by the FIH based on pool matches, cross-overs, and quarterfinals. It will culminate in the determination of world rankings using the FIH World Ranking at midnight (GMT) on the final day of qualifiers.
Participating Teams and Pools: Sixteen formidable teams will compete in the 2023 Men’s FIH Hockey World Cup. It hails from Argentina, Australia, Belgium, Chile, England, France, Germany, India, Japan, Korea, Malaysia, the Netherlands, New Zealand, South Africa, Spain, and Wales. The teams are divided into four pool sets, namely Pool A, Pool B, Pool C, and Pool D.
Pool A: Argentina, Australia, France, South Africa
Pool B: Belgium, Germany, Japan, Korea
Pool C: Chile, Malaysia, Netherlands, New Zealand
Pool D: England, India, Spain, Wales
Match Between | Match Date | Match Day | Match Timings (Local) | Winner |
---|---|---|---|---|
Argentina v/s South Africa | 13th January 2023 | Friday | 13:00 | Argentina won by 1 Goal |
Australia v/s France | 13th January 2023 | Friday | 15:00 | Australia won by 8 Goals |
England v/s Wales | 13th January 2023 | Friday | 17:00 | England won by 5 Goals |
India v/s Spain | 13th January 2023 | Friday | 19:00 | India won by 2 Goals |
New Zealand v/s Chile | 14th January 2023 | Saturday | 13:00 | New Zealand won by 2 Goals |
Netherlands v/s Malaysia | 14th January 2023 | Saturday | 15:00 | Netherlands won by 4 Goals |
Belgium v/s Korea | 14th January 2023 | Saturday | 17:00 | Belgium won by 5 Goals |
Germany v/s Japan | 14th January 2023 | Saturday | 19:00 | Germany won by 3 Goals |
Spain v/s Wales | 15th January 2023 | Sunday | 17:00 | Spain won by 4 Goals |
England v/s India | 15th January 2023 | Sunday | 19:00 | Match ended in a 0:0 Draw |
Malaysia v/s Chile | 16th January 2023 | Monday | 13:00 | Malaysia won by 1 Goal |
New Zealand v/s Netherlands | 16th January 2023 | Monday | 15:00 | Netherlands won by 4 Goals |
France v/s South Africa | 16th January 2023 | Monday | 17:00 | France won by 1 Goal |
Argentina v/s Australia | 16th January 2023 | Monday | 19:00 | Match Draw-3:3 |
Korea v/s Japan | 17th January 2023 | Tuesday | 17:00 | Korea won by 1 Goal |
Germany v/s Belgium | 17th January 2023 | Tuesday | 19:00 | Match ended in a 2:2 Draw |
Malaysia v/s New Zealand | 19th January 2023 | Thursday | 13:00 | Malaysia won by 1 Goal |
Netherlands v/s Chile | 19th January 2023 | Thursday | 15:00 | Netherlands won by 14 Goals |
Spain v/s England | 19th January 2023 | Thursday | 17:00 | England won by 4 Goals |
India v/s Wales | 19th January 2023 | Thursday | 19:00 | India won by 2 Goals |
Australia v/s South Africa | 20th January 2023 | Friday | 13:00 | Australia won by 7 Goals |
France v/s Argentina | 20th January 2023 | Friday | 15:00 | Match ended in a 5:5 Draw |
Belgium v/s Japan | 20th January 2023 | Friday | 17:00 | Belgium won by 6 Goals |
Korea v/s Germany | 20th January 2023 | Friday | 19:00 | Germany won by 5 Goals |
2nd Pool C v/s 3rd Pool D | 22nd January 2023 | Sunday | 16:30 | Spain won by 1 Goal |
2nd Pool D v/s 3rd Pool C | 22nd January 2023 | Sunday | 19:00 | New Zealand won by 1 Goal |
2nd Pool A v/s 3rd Pool B | 23rd January 2023 | Monday | 16:30 | Germany won by 4 Goals |
2nd Pool B v/s 3rd Pool A | 23rd January 2023 | Monday | 19:00 | Korea won by 1 Goal |
1st Pool A v/s Winner 25 | 24th January 2023 | Tuesday | 16:30 | Australia won by 1 Goal |
1st Pool B v/s Winner 26 | 24th January 2023 | Tuesday | 19:00 | Belgium won by 2 Goals |
1st Pool C v/s Winner 27 | 25th January 2023 | Wednesday | 16:30 | Germany won by 1 Goal |
1st Pool D v/s Winner 28 | 25th January 2023 | Wednesday | 19:00 | Netherlands won by 4 Goals |
4th Pool A v/s Loser 25 | 26th January 2023 | Thursday | 11:30 | South Africa won by 3 Goals |
4th Pool B v/s Loser 26 | 26th January 2023 | Thursday | 14:00 | Wales won by 1 Goal |
4th Pool C v/s Loser 27 | 26th January 2023 | Thursday | 16:30 | Argentina won by 8 Goals |
4th Pool D v/s Loser 28 | 26th January 2023 | Thursday | 19:00 | India won by 8 Goals |
Winner 29 v/s Winner 32 | 27th January 2023 | Friday | 16:30 | Germany won by 1 Goal |
Winner 30 v/s Winner 31 | 27th January 2023 | Friday | 19:00 | Belgium won by 1 Goal |
Loser 33 v/s Loser 34 | 28th January 2023 | Saturday | 11:30 | Malaysia won by 1 Goal |
Loser 33 v/s Loser 34 | 28th January 2023 | Saturday | 14:00 | France won by 2 Goals |
Winner 33 v/s Winner 34 | 28th January 2023 | Saturday | 16:30 | Argentina won by 6 Goals |
Winner 33 v/s Winner 34 | 28th January 2023 | Saturday | 19:00 | India won by 3 Goals |
Loser 37 v/s Loser 38 | 29th January 2023 | Sunday | 16:30 | Netherlands won by 2 Goals |
Winner 37 v/s Winner 38 | 29th January 2023 | Sunday | 19:00 | Germany won by 1 Goal |
In conclusion, Germany secured victory in the FIH Men’s Hockey World Cup 2023 by defeating Belgium 5-4 in a penalty shootout at the Kalinga Stadium in Bhubaneswar, India on Sunday. This triumph marked Germany’s third hockey World Cup title. It made them the fourth team to achieve such a feat. Throughout the match, Germany showcased their determination, particularly in the third quarter when they leveled the score with Gonzalo Peillat’s powerful drag-flick. Despite Belgium’s efforts to erase Germany’s two-goal advantage in the penalty shootout, Germany maintained composure to clinch the World Cup with a 5-4 victory in the sudden death phase.