TFI Fans Cricket League Match Fixtures, Teams, and Points Table
The TFI Fans Cricket League (TFC League) brought a lot of excitement to cricket fans in January. This event featured top stars from Tollywood (the Telugu film industry) playing cricket, thrilling fans.
Twelve teams made up of Telugu heroes’ supporters compete in the TFI Supporters Cricket T20 competition. The teams are divided into four groups. Group A includes teams for Balakrishna, Pawan Kalyan, and Junior NTR. Group B has Chiranjeevi and Ravi Teja. Meanwhile, Group C features Mahesh Babu, Prabhas, and Nagarjuna. Lastly, Group D consists of fans of Venkatesh, Allu Arjun, and Ram Charan.
Many Tollywood superstars have generated a lot of excitement around this competition. It’s also become popular on social media, with teams named after their favorite heroes.
Let’s look back at the exciting atmosphere and the teams that took part. We’ll also explore the league’s journey through the match fixtures and final points table.
TFI Fans Cricket League Schedule
The TFI Fans Cricket tournament featured 19 matches. It kicked off on January 29, Monday, and ran until February 2. Such a tournament took place at the AM Cricket Ground in Aliz Nagar, Hyderabad. The T20 cricket event started with a match between Pawan Kalyan fans’ Hungry Cheetahs and Jr. NTR’s Tigers XI. The TFI Fans Cricket League concluded with a final showdown between the Hungry Cheetahs and the Roaring Rebels.
TFI Fans Cricket League Teams
NBK Lions
Hungry Cheetahs
Tigers XI
Jai Chiranjeeva
Team Eagle
Thammudu XI
Globe Trotters
Nag Kings
Roaring Rebels
Venky Warriors
ICON StAArs
GameChangers
T20 TFI Fans Cricket League Fixtures
January Matches
Match | Date | Team 1 | Team 2 | Result |
---|---|---|---|---|
LEAGUE MATCHES | 29-Jan-24 | Hungry Cheetahs (181/5) | Tigers XI (109/10) | Hungry Cheetahs won by 72 runs |
LEAGUE MATCHES | 29-Jan-24 | GameChangers (152/10) | Icon StAArs (153/5) | Icon StAArs won by 5 wickets |
LEAGUE MATCHES | 29-Jan-24 | Roaring Rebels (190/7) | Globe Trotters (104/10) | Roaring Rebels won by 86 runs |
LEAGUE MATCHES | 30-Jan-24 | Team Eagle (49/10) | Thammudu XI (53/1) | Thammudu XI won by 9 wickets |
LEAGUE MATCHES | 30-Jan-24 | Icon StAArs (186/9) | Venky Warriors (55/10) | Icon StAArs won by 131 runs |
LEAGUE MATCHES | 30-Jan-24 | Globe Trotters (232/10) | Nag Kings (192/6) | Globe Trotters won by 40 runs |
LEAGUE MATCHES | 30-Jan-24 | Jai Chiranjeeva (213/7) | Team Eagle (154/6) | Jai Chiranjeeva won by 59 runs |
LEAGUE MATCHES | 30-Jan-24 | NBK Lions (96/10) | Tigers XI (97/2) | Tigers XI won by 8 wickets |
LEAGUE MATCHES | 31-Jan-24 | Jai Chiranjeeva (133/10) | Thammudu XI (137/2) | Thammudu XI won by 8 wickets |
LEAGUE MATCHES | 31-Jan-24 | Hungry Cheetahs (157/9) | NBK Lions (155/10) | Hungry Cheetahs won by 2 runs |
LEAGUE MATCHES | 31-Jan-24 | Roaring Rebels (246/6) | Nag Kings (120/10) | Roaring Rebels won by 126 runs |
LEAGUE MATCHES | 31-Jan-24 | GameChangers (182/7) | Venky Warriors (140/8) | GameChangers won by 42 runs |
Quarter Finals, Semi-Finals, & Finals
Match | Date | Team 1 | Team 2 | Result |
---|---|---|---|---|
QUARTER FINAL | 01-Feb-24 | Jai Chiranjeeva (129/10) | Hungry Cheetahs (130/6) | Hungry Cheetahs won by 4 wickets |
QUARTER FINAL | 01-Feb-24 | ICON StAArs (217/9) | Globe Trotters (107/10) | ICON StAArs won by 110 runs |
QUARTER FINAL | 01-Feb-24 | Roaring Rebels (218/9) | GameChangers (92/10) | Roaring Rebels won by 126 runs |
QUARTER FINAL | 01-Feb-24 | Thammudu XI (144/10) | Tigers XI (149/4) | Tigers XI won by 6 wickets |
SEMI FINAL | 02-Feb-24 | Hungry Cheetahs (226/5) | ICON StAArs (112/10) | Hungry Cheetahs won by 114 runs |
SEMI FINAL | 02-Feb-24 | Roaring Rebels (252/3) | Tigers XI (146/9) | Roaring Rebels won by 106 runs |
FINAL | 03-Feb-24 | Hungry Cheetahs (157/7) | Roaring Rebels (158/4) | Roaring Rebels won by 6 wickets |
T20 TFI Fans Cricket League Points Table
Group A
No | Team | M | W | L | D | T | NR | NRR | For | Against | Pt. | Last5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungry Cheetahs | 2 | 2 | 0 | 0 | 0 | 0 | 1.850 | 338/40 | 264/40 | 4 | W-W |
2 | Tigers XI | 2 | 1 | 1 | 0 | 0 | 0 | -0.096 | 206/30.1 | 277/40 | 2 | L-W |
3 | NBK Lions | 2 | 0 | 2 | 0 | 0 | 0 | -2.145 | 251/40 | 254/30.1 | 0 | L-L |
Group B
No | Team | M | W | L | D | T | NR | NRR | For | Against | Pt. | Last5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thammudu XI | 2 | 2 | 0 | 0 | 0 | 0 | 4.331 | 190/20.5 | 182/38 | 4 | W-W |
2 | Jai Chiranjeeva | 2 | 1 | 1 | 0 | 0 | 0 | 0.414 | 346/40 | 291/35.2 | 2 | W-L |
3 | Team Eagle | 2 | 0 | 2 | 0 | 0 | 0 | -5.089 | 203/38 | 266/25.3 | 0 | L-L |
Group C
No | Team | M | W | L | D | T | NR | NRR | For | Against | Pt. | Last5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roaring Rebels | 2 | 2 | 0 | 0 | 0 | 0 | 5.579 | 436/38 | 224/38 | 4 | W-W |
2 | Globe Trotters | 2 | 1 | 1 | 0 | 0 | 0 | -1.211 | 336/38 | 382/38 | 2 | L-W |
3 | Nag Kings | 2 | 0 | 2 | 0 | 0 | 0 | -4.150 | 312/40 | 478/40 | 0 | L-L |
Group D
# | Team | M | W | L | D | T | NR | NRR | For | Against | Pt. | Last5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icon StAArs | 2 | 2 | 0 | 0 | 0 | 0 | 4.029 | 339/36.5 | 207/40 | 4 | W-W |
2 | GameChangers | 2 | 1 | 1 | 0 | 0 | 0 | 0.395 | 334/40 | 293/36.5 | 2 | L-W |
3 | Venky Warriors | 2 | 0 | 2 | 0 | 0 | 0 | -4.325 | 195/40 | 368/40 | 0 | L-L |
Looking Forward
The TFI Fans Cricket League was a hit in January 2024, and fans are eager for more. Let’s take a look at what the future might have in store for this exciting tournament.
Possible Expansion: Because of the great feedback, the league might grow in future seasons. They could add more teams for other Tollywood stars. This gives celebrities and fans more chances to participate.
Format Variations: In future seasons, they might change how the tournament is set up. They could have teams play everyone else or have a league part and then playoffs. This would give teams more chances to play and make the tournament last longer.
Famous Commentators: Having famous cricketers or movie stars as commentators could make the matches even more entertaining. They could share interesting stories and give viewers a new way to look at the games.
The Final Word
The TFI Fans Cricket League mixes movies and cricket in a special way. It’s a big celebration of fans and a place where new players can show their skills. Moreover, it entertains and inspires many people. Looking ahead to the next tournaments, one thing is clear – the TFI Fans Cricket League will keep exciting fans and make a big impact on cricket.